Bell Schedules »
			
			
					2023-24 High School Minimum Day
			
		
			2023-24 High School Minimum Day
		
	
	
	
	
	
		
			
				2023-24 High School Minimum Day
				
					Segment minutes are indicated in parentheses.
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period (42 minutes) | 
						8:10 AM | 
						8:52 AM | 
						42 min | 
					
				
					
						| Passing (4) | 
						8:52 AM | 
						8:56 AM | 
						4 min | 
					
				
					
						| 2nd Period (39) | 
						8:56 AM | 
						9:35 AM | 
						39 min | 
					
				
					
						| Breakfast (10) | 
						9:35 AM | 
						9:45 AM | 
						10 min | 
					
				
					
						| Passing (4) | 
						9:45 AM | 
						9:49 AM | 
						4 min | 
					
				
					
						| 3rd Period (39) | 
						9:49 AM | 
						10:28 AM | 
						39 min | 
					
				
					
						| Passing (4) | 
						10:28 AM | 
						10:32 AM | 
						4 min | 
					
				
					
						| 4th Period (39) | 
						10:32 AM | 
						11:11 AM | 
						39 min | 
					
				
					
						| Passing (4) | 
						11:11 AM | 
						11:15 AM | 
						4 min | 
					
				
					
						| 5th Period (39) | 
						11:15 AM | 
						11:54 AM | 
						39 min | 
					
				
					
						| Lunch (30) | 
						11:54 AM | 
						12:24 PM | 
						30 min | 
					
				
					
						| Passing (4) | 
						12:24 PM | 
						12:28 PM | 
						4 min | 
					
				
					
						| 6th Period (39) | 
						12:28 PM | 
						1:07 PM | 
						39 min | 
					
				
					
						| Passing (5) | 
						1:07 PM | 
						1:11 PM | 
						4 min | 
					
				
					
						| 7th Period (39) | 
						1:11 PM | 
						1:50 PM | 
						39 min |