Bell Schedules »
			
			
					2023-24 High School Regular Day
			
		
			2023-24 High School Regular Day
		
	
	
	
	
	
		
			
				2023-24 High School Regular Day
				
					Segment minutes are indicated in parentheses. 
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period (55 minutes) | 
						8:10 AM | 
						9:05 AM | 
						55 min | 
					
				
					
						| Passing (4) | 
						9:05 AM | 
						9:09 AM | 
						4 min | 
					
				
					
						| 2nd Period (51) | 
						9:09 AM | 
						10:00 AM | 
						51 min | 
					
				
					
						| Breakfast (10) | 
						10:00 AM | 
						10:10 AM | 
						10 min | 
					
				
					
						| Passing (4) | 
						10:10 AM | 
						10:14 AM | 
						4 min | 
					
				
					
						| 3rd Period (51) | 
						10:14 AM | 
						11:05 AM | 
						51 min | 
					
				
					
						| Passing (4) | 
						11:05 AM | 
						11:09 AM | 
						4 min | 
					
				
					
						| 4th Period (51) | 
						11:09 AM | 
						12:00 PM | 
						51 min | 
					
				
					
						| Passing (4) | 
						12:00 PM | 
						12:04 PM | 
						4 min | 
					
				
					
						| 5th Period (51) | 
						12:04 PM | 
						12:55 PM | 
						51 min | 
					
				
					
						| Lunch (30) | 
						12:55 PM | 
						1:25 PM | 
						30 min | 
					
				
					
						| Passing (4) | 
						1:25 PM | 
						1:29 PM | 
						4 min | 
					
				
					
						| 6th Period (51) | 
						1:29 PM | 
						2:20 PM | 
						51 min | 
					
				
					
						| Passing (4) | 
						2:20 PM | 
						2:24 PM | 
						4 min | 
					
				
					
						| 7th Period (51) | 
						2:24 PM | 
						3:15 PM | 
						51 min |